Celebrating 45+ Years of Professional Service with Proven Experience

Award Winning Champion
Hall of Fame Auctioneers


One of the Largest Auction Companies in the Midwest!

Hay Sale Results

MS = MEDIUM SQUARE 3 X 3 X 8

LS = LARGE SQUARES 3 X 4 X 8

LR = LARGE ROUNDS 5 X 6

SR = SMALL ROUNDS 4 X BALES

AMOUNTS INDICATED IN FRACTIONS ( I.E.) 23.67 ARE SOLD BY THE TON

AMOUNTS OFTEN INDICATED AS WHOLE NUMBERS ( I.E.)( 72)ARE SOLD BY THE BALE.

THE ONLY LOADS SOLD BY THE BALE ARE STRAW, OTHER TYPES OF BEDDING, PLAINER GRASS OR LOADS THAT HAVE NO OR INADEQUATE WEIGHTS.

March 7, 2024

Load # Protein RFV Moisture Cutting Bale Type Load Size Price
534 20.13 139.42 13.79 3 MS 25.62 $175.00
535 18.24 146.70 13.23 3 MS 25.33 $175.00
536 22.49 159.15 14.59 3 MS 23.08 $150.00
537 22.84 173.55 15.89 3 MS 23.98 $190.00
538 23.04 163.10 14.93 1 LS 23.93 $170.00
539 18.08 138.32 11.55 1 LS 26.52 $150.00
540 19.43 141.02 13.99 2 LS 25.35 $180.00
541 18.00 128.97 11.30 1 LS 26.35 $135.00
542 17.83 123.91 15.17 3 MS 23.43 $170.00
543 20.52 156.23 13.21 2 LS 13.74 $160.00
544 22.96 140.31 17.31 2 LS 25.29 $135.00
545 20.19 190.07 12.42 1 MS 24.30 $210.00
546 23.26 163.73 15.16 2 LS 26.64 $195.00
547 17.94 154.31 13.34 1 LS 26.98 $170.00
548 17.26 145.58 12.26 1 LS 26.76 $170.00
549 20.38 145.29 14.01 2 LS 26.63 $150.00
550 STRAW LS 23.92 $125.00
551 20.64 142.97 12.64 2 LS 26.52 $155.00
552 22.05 201.67 14.66 3 MS 26.21 $230.00
553 21.51 148.51 12.94 2 LS 26.96 $140.00
554 8.53 90.23 13.32 1 LS 24.69 $125.00
555 21.53 152.24 13.95 1 MS 24.64 $150.00
556 STRAW MS 63.00 $27.50
557 18.95 144.75 12.56 3 MS 25.40 $180.00
558 18.76 132.97 12.16 1 MS 23.29 $135.00
559 20.17 138.17 12.95 1 MS 23.38 $140.00
560 14.42 118.05 13.37 3 MS 25.94 $150.00
561 17.01 118.79 14.02 1 LS 26.38 $140.00
562 17.94 109.94 14.91 1 LR 26.70 $155.00
563 18.42 114.71 16.36 1 LR 24.35 $150.00
564 18.12 128.89 14.74 2 SR 20.51 $155.00
565 STRAW LS 23.95 $140.00
566 5.84 67.41 12.69 1 LR 17.23 $120.00
567 23.30 157.70 13.89 2 MS 22.55 $190.00
568 13.56 114.92 12.69 1&2 LR 16.61 $135.00
569 12.07 89.33 14.24 1 LS 24.24 $130.00
570 19.15 131.82 11.76 1 LS 24.00 $145.00
571 21.09 137.83 13.57 1 LS 24.02 $140.00
572 20.73 117.78 14.21 2 LS 24.99 $145.00
573 STRAW LR 18.45 $105.00
574 18.88 108.11 12.44 2 SR 20.21 $145.00
575 21.35 134.90 77.68 1 MS 23.39 $140.00
576 18.63 122.21 12.48 2 MS 23.50 $140.00
577 23.31 165.57 14.26 2 MS 23.16 $180.00
578 20.70 177.04 14.35 3 MS 25.43 $220.00
579 STRAW LS 27.33 $80.00
580 25.68 224.46 13.62 3 LS 22.31 $260.00
581 10.72 90.17 13.13 1 LR 38.00 $45.00
582 STRAW MS 19.00 $30.00
584 OAT STRAW LR 34.00 $45.00
585 17.28 130.22 14.55 1 MS 21.35 $130.00
586 19.19 126.55 55.38 1 MS 26.92 $50.00
587 16.42 129.50 13.00 2 MS 28.35 $140.00
588 STRAW MS 57.00 $40.00
589 STRAW MS 54.00 $40.00
590 19.85 138.74 16.19 2 MS 24.68 $140.00
591 10.43 91.40 11.77 2 LS 24.03 $130.00
592 22.91 143.09 14.80 2 MS 28.94 $145.00
593 18.60 113.93 12.88 1 MS 19.02 $145.00
594 17.65 142.44 10.94 2 MS 9.97 $195.00
595 STRAW MS 78.00 $27.50
596 16.10 128.07 12.54 1 22.79 $135.00
597 18.34 111.24 15.93 3 LR 21.69 $85.00
598 17.75 129.62 12.86 2 SR 24.56 $200.00
599 16.71 120.37 13.24 2 LR 22.85 $185.00
600 17.22 126.96 14.84 2&3 MS 23.84 $190.00
601 20.76 140.92 15.12 1 LS 23.78 $120.00
602 23.51 195.37 15.70 2 MS 25.31 $150.00
603 12.58 98.26 11.95 1 LS 24.08 $140.00
604 STRAW LS 27.25 $65.00
605 20.53 112.98 16.21 2 MS 21.21 $135.00
606 19.68 162.55 15.61 1 MS 23.53 $135.00
607 20.90 109.44 13.92 3 MS 21.02 $100.00
608 STRAW LS 24.05 $140.00
609 8.25 72.03 16.88 2 SR 18.52 $75.00
610 STRAW LR 19.99 $100.00
611 6.46 78.15 12.93 1 LR 22.83 $95.00
612 6.13 68.07 21.74 1 SR 17.50 $60.00
613 STRAW LS 27.37 $60.00
614 STRAW LS 9.63 $70.00
615 17.74 129.80 12.91 LS 13.33 $135.00
616 STRAW MS 63.00 $20.00
617 9.57 73.60 13.68 2 SR 17.65 $75.00
618 16.89 97.45 13.33 3 LR 24.99 $95.00
619 11.72 88.17 12.89 1 LR 25.79 $95.00
620 11.42 90.71 18.43 1 LR 26.72 $85.00
621 15.10 81.45 14.01 1 LR 23.43 $105.00
622 STRAW LR 34.00 $25.00
623 STRAW LS 25.35 $95.00
624 STRAW LS 23.72 $100.00
625 STRAW LS 24.58 $95.00
626 10.60 85.50 15.29 2 SR 14.84 $95.00
627 18.76 141.25 14.91 1 MS 23.56 $110.00
628 5.77 77.18 18.28 1 LR 19.90 $90.00
629 20.62 142.48 14.51 1 SS 114.00 $2.00
630 STRAW LS 22.65 $60.00
631 STRAW LS 23.16 $70.00
632 9.83 79.61 11.22 1 LR 18.94 $140.00
633 15.61 115.99 11.97 2 LR 15.69 $150.00
634 17.16 134.95 15.90 1 LS 23.45 $115.00
635 STRAW LS 17.72 $62.50
636 17.16 134.95 15.90 1 LS 17.71 $115.00
637 20.26 162.76 15.63 3 MS 23.93 $115.00
638 14.16 83.36 12.81 2 MS 20.79 $100.00
639 18.73 140.02 18.51 1 LR 18.90 $120.00
640 19.74 171.35 15.44 1 LS 23.76 $110.00
641 STRAW MS 20.80 $110.00
642 15.82 118.50 12.75 1 LR 20.52 $130.00
643 16.76 121.61 15.11 1 LR 7.16 $95.00
644 18.67 154.47 12.89 2 MS 10.53 $195.00
645 STRAW MS 78.00 $55.00
646 19.43 148.74 14.06 3 MS 12.08 $175.00
647 OAT STRAW MS 26.00 $25.00
648 18.68 117.34 16.12 2 LR 24.23 $110.00
649 23.89 157.82 13.11 2 MS 22.98 $125.00
650 21.07 89.70 11.71 1 LS 28.72 $75.00
651 22.82 161.27 12.91 3 LS 24.24 $135.00
652 17.12 122.59 14.01 2 LR 24.52 $100.00
653 18.38 173.53 14.64 2 LR 31.73 $170.00
654 22.91 170.97 12.67 2 MS 25.66 $190.00
655 19.96 154.14 12.30 2 LS 26.98 $200.00
656 17.86 155.75 11.44 1 LS 26.52 $145.00
657 19.25 163.47 13.84 1 LS 27.18 $150.00
658 18.53 140.86 12.65 1 LR 22.10 $135.00
659 18.60 141.87 10.20 1 LS 24.48 $140.00
660 20.38 152.48 10.84 1 LS 25.50 $165.00
661 19.61 137.61 10.49 1 LS 25.64 $150.00
662 23.82 175.09 12.19 3 LS 27.05 $210.00
663 19.36 155.69 12.36 2 LS 26.10 $150.00
664 18.86 146.08 10.61 1 LS 26.67 $165.00
665 21.43 132.15 15.00 2 SR 7.73 $130.00
666 24.97 174.50 12.74 2 LS 29.64 $135.00
667 ALFALFA/STRAW 1 LR 18.95 $75.00
668 21.54 151.36 13.51 1 MS 23.69 $150.00
669 24.89 150.90 15.82 2 LR 7.14 $120.00
670 18.12 103.29 11.44 1 MS 18.51 $155.00
671 7.82 94.30 12.12 LR 18.44 $105.00
672 18.37 126.11 18.56 1 LR 23.71 $115.00
673 11.87 90.10 12.11 2 LR 21.68 $110.00
674 20.47 142.73 14.56 1 MR 5.50 $100.00
675 STRAW MS 60.00 $37.50
676 23.09 147.48 12.74 2 LS 27.02 $125.00
677 19.08 127.14 14.63 2 LR 18.56 $125.00
678 16.41 100.55 12.74 1 MS 21.50 $100.00
679 9.49 72.54 14.59 LR 27.71 $60.00
680 19.97 151.17 12.80 1 LS 11.48 $100.00
681 18.53 139.84 15.49 2 SR 24.93 $115.00
682 16.09 130.62 11.71 1 SS 350.00 $3.50

February 15, 2024

Load # Protein RFV Moisture Cutting Bale Type Load Size Price
408 20.48 157.33 12.26 3 LS 24.98 $140.00
409 22.41 150.40 16.52 2 LS 24.18 $135.00
410 22.03 149.62 14.41 3 MS 24.25 $160.00
411 21.83 155.49 15.00 3 MS 22.94 $160.00
412 23.93 185.32 13.94 1 MS 24.41 $190.00
413 21.92 155.60 15.18 3 MS 23.58 $160.00
414 1.25 176.01 14.24 1 LS 23.87 $185.00
415 18.72 188.38 13.58 1 LS 24.31 $185.00
416 18.43 154.64 13.35 1 LS 23.46 $185.00
417 16.73 135.51 15.10 1 MS 21.57 $160.00
418 17.31 137.27 12.94 1 LS 27.15 $150.00
419 22.03 185.18 12.82 2 LS 26.41 $185.00
420 22.18 154.33 16.61 1 LS 21.76 $120.00
421 17.61 136.94 13.11 1 LS 27.43 $140.00
422 17.68 144.03 11.23 1 LS 26.64 $140.00
423 17.41 146.96 13.74 1 LS 25.35 $150.00
424 20.41 149.43 13.85 1 LS 26.75 $135.00
425 20.84 147.51 14.16 1 LS 25.91 $135.00
426 STRAW LS 23.18 $150.00
427 21.30 150.42 13.75 1 LS 25.68 $140.00
428 19.14 182.83 16.21 3 LS 25.08 $170.00
429 STRAW LS 23.87 $145.00
430 18.14 144.32 15.43 3 MS 23.13 $150.00
431 15.51 125.53 13.09 3 MS 24.34 $135.00
432 21.76 158.42 15.86 2 LS 24.39 $125.00
433 19.03 140.21 15.46 3 MS 24.38 $160.00
434 25.91 193.84 14.77 1 MS 22.41 $150.00
435 20.82 164.94 14.22 3 MS 26.70 $150.00
436 STRAW LS 22.89 $135.00
437 20.92 140.27 15.85 1 MS 24.28 $140.00
438 STRAW LS 23.79 $130.00
439 23.38 209.36 14.22 4 MS 19.87 $160.00
440 19.52 137.66 14.19 1 MS 23.84 $135.00
441 24.53 179.44 16.00 2 LS 26.46 $145.00
442 5.75 69.21 21.03 1&2 LR 17.43 $110.00
443 18.28 128.50 12.35 1 MS 23.53 $140.00
444 17.26 107.09 21.96 1 LR 24.59 $120.00
445 17.93 132.35 15.35 2 MS 20.35 $135.00
446 STRAW MS 23.90 $125.00
447 8.77 97.76 19.16 1 MR 19.06 $145.00
448 18.20 137.07 13.31 1 LS 23.89 $145.00
449 18.52 147.49 15.35 3 MS 23.81 $150.00
450 19.80 147.90 14.58 3 LS 24.40 $155.00
451 STRAW LS 26.66 $60.00
452 20.16 117.46 15.76 2 MS 22.80 $135.00
453 STRAW LR 21.43 $90.00
454 STRAW LR 22.48 $85.00
455 NO TEST LR 14.00 $40.00
456 21.91 154.48 14.41 2 LS 26.12 $140.00
457 STRAW MS 63.00 $37.50
458 18.51 152.02 15.08 2 MS 23.43 $140.00
459 STRAW LR 32.00 $40.00
460 STRAW MS 74.00 $35.00
461 STRAW MS 57.00 $42.50
462 10.62 81.26 13.45 1&2 MS 15.99 $95.00
463 21.12 118.18 15.38 2 MS 19.64 $155.00
464 21.15 142.82 16.79 3 LR 26.34 $150.00
465 STRAW LS 27.21 $70.00
466 9.49 92.48 13.99 1 LS 22.22 $140.00
467 STRAW LS 27.14 $65.00
468 11.98 96.63 17.42 2 LR 15.02 $80.00
469 9.13 92.51 15.18 1 LS 22.54 $130.00
470 13.45 103.72 14.54 1 LR 21.75 $100.00
471 16.94 133.61 26.53 1 LR 25.58 $75.00
472 14.20 103.77 14.06 1 LR 27.23 $115.00
473 18.47 144.92 19.25 3 LR 19.08 $130.00
474 5.68 81.38 17.13 2 LR 26.49 $105.00
475 19.42 118.76 18.14 1 LR 24.43 $130.00
476 STRAW LS 22.26 $130.00
477 20.71 158.70 23.94 2 LR 22.08 $125.00
478 STRAW LR 34.00 $40.00
479 23.07 148.54 19.03 1 LR 18.41 $130.00
480 20.56 132.01 27.04 3 LR 14.01 $75.00
481 20.19 140.52 13.22 2 LR 22.19 $130.00
482 STRAW LR 34.00 $42.50
483 17.46 108.22 25.10 1 LR 25.45 $100.00
484 16.45 118.71 13.92 2 LS 25.02 $130.00
485 23.67 165.05 16.14 1 LS 22.90 $120.00
486 23.58 176.16 15.89 1 LS 23.39 $120.00
487 8.78 68.71 19.83 1 LR 18.04 $85.00
488 19.38 111.77 15.02 2 LR 17.78 $85.00
489 3.33 62.57 16.26 1 LR 25.61 $50.00
490 STRAW LS 26.39 $110.00
491 6.66 82.66 17.17 1 LR 23.85 $105.00
492 16.94 109.91 14.54 2 LR 20.89 $165.00
493 16.72 130.82 12.54 3 MS 24.81 $190.00
494 17.00 119.81 15.91 1 MS 21.11 $155.00
495 16.22 114.89 14.46 1 MS 22.07 $150.00
496 21.58 152.02 15.88 2 LS 24.28 $135.00
497 STRAW LR 22.46 $105.00
498 19.14 182.83 16.21 1 LS 16.18 $170.00
499 17.36 141.70 12.62 3 MS 9.99 $130.00
500 15.05 96.07 19.19 1 LR 9.15 $75.00
501 14.87 108.48 27.70 1 LR 29.00 $60.00
502 12.30 104.83 26.84 2 LR 12.00 $45.00
503 10.73 82.25 15.76 LS 19.80 $95.00
504 16.00 118.33 14.75 2 LR 21.12 $190.00
505 18.44 149.58 14.67 4 MS 22.63 $125.00
506 16.98 138.59 14.33 4 MS 22.77 $135.00
507 18.12 139.33 18.79 1 LR 7.52 $100.00
508 20.97 135.80 16.47 3 9.38 $155.00
509 22.07 158.44 15.86 2 LS 22.09 $185.00
510 STRAW MS 78.00 $47.50
511 2 LS 24.13 $150.00
512 18.32 102.70 19.49 1 LR 11.42 $40.00
513 21.44 86.40 13.67 2 LR 16.24 $95.00
514 21.09 146.02 14.52 2 LS 25.73 $135.00
515 22.64 129.95 14.60 2 MS 24.72 $125.00
516 8.31 83.96 15.25 1 LR 23.83 $85.00
517 8.55 83.20 13.52 1 LR 23.28 $90.00
518 23.18 177.52 13.70 2 LS 25.12 $180.00
519 STRAW LS 24.56 $125.00
520 STRAW LS 26.79 $135.00
521 19.21 147.31 12.58 1 LR 22.70 $145.00
522 22.29 183.93 14.78 2 LS 25.73 $200.00
523 18.06 136.42 10.81 1 LS 25.78 $150.00
524 19.75 135.56 10.67 1 LS 25.66 $145.00
525 17.53 108.90 10.45 1 LS 26.13 $140.00
526 21.88 173.86 18.57 4 LR 8.35 $140.00
527 24.93 184.56 13.07 3 MR 22.59 $150.00
528 22.24 175.81 12.34 2 LS 25.99 $145.00
529 19.88 136.77 14.45 1 LR 3.38 $120.00
530 STRAW MS 75.00 $45.00
531 17.48 104.33 10.75 1 LS 21.41 $125.00
532 21.21 146.00 12.37 3 MS 12.27 $130.00
533 20.41 150.88 14.04 1 LR 14.00 $50.00
534 24.47 154.57 20.56 4 LS 11.94 $110.00
535 23.74 196.08 20.00 4 LS 12.26 $120.00
536 24.03 187.13 20.06 4 MS 12.17 $130.00
537 NO TEST 1 SR 18.54 $110.00