Hay Sales Results


May 3, 2012 Results 

 

 

Load # Protein RFV Moisture Cutting Bale Type Load Size Price
790 STRAW       MS 68  $25.00
791 19.18 151.24 13.89 2&3 MS 22.55  $200.00
792 16.02 107.91 13.89 1 MS 22.41  $120.00
793 21.85 116.45 15.01 2 MS 22.44  $120.00
794 STRAW       MS 78  $16.00
795 19.81 159.81 12.59 1 MS 23.76  $210.00
796 STRAW       LR 34  $18.00
797 10.02 84.69 14.48 3 LR 12.68  $50.00
798 11.85 79.85 18.1 3 LR 9.22  $45.00
799 15.37 99.45 14.93 1 MS 22.99  $110.00
800 STRAW       MS 78  $22.50
801 16.2 116.16 15.41 2 MS 16.8  $175.00
801b 16.2 116.16 15.41 2 MS 7.2  $130.00
802 20.9 177.84 15.73 2 MS 22.83  $185.00
803 16.83 95.3 17.8 2 LR 13.69  $110.00
804 21.16 119.38 16.35 2 MS 24.04  $100.00
805 20.1 131.25 14.98 1 LS 10.42  $185.00
806 20.32 80.03 17.57 2 MS 7.38  $100.00
807 17.4 100.65 13.52 2 MS 8.63  $120.00
808 19.88 119.89 15.34 2 MS 10.21  $130.00
809 21.69 132.41 14.25 1 LS 10.48  $195.00
810 19.63 110.19 16.33 3 MS 8.93  $125.00
811 STRAW       MS 32  $22.50
812 19.67 132.65 14.44 1 LS 10.49  $195.00
813 15.47 115.33 15.44 1 LR 3.43  $90.00
814 21.23 103.7 17.12 2 MS 9.96  $120.00
815 20.12 111.44 16.98 2 MS 25.52  $85.00
816 STRAW       MS 78  $25.00
817 26.37 166.62 15.48 4 MS 23.58  $140.00
818 STRAW       MS 54  $17.50
819 19.8 161.28 13.08 2 MS 24.21  $225.00
820 STRAW       MS 56  $25.00
821 STRAW       MS 68  $19.00
822 15.06 95.43 16.99 4 LR 20.04  $105.00
823 11.86 67.51 17.04 2 MS&LR 19.26  $70.00
824 7.92 76.19 19.77 1 LR 20.15  $75.00
825 STRAW       MS 54  $15.00
826 23.88 139.96 16.23 1&4   21.28  $125.00
827 22.62 103.75 17.24 2 MS 12.71  $70.00
828 23.78 119.53 14.09 3 MS 21.71  $150.00
829 9.04 81.16 14.25 1 LR 15.77  $75.00
830 21.25 182.07 13.86 4 MS 20.51  $250.00
831 16.73 99.67 15.73 2 LR 6  $120.00
832 19.76 151.85 11.25 3 MS 23.76  $240.00
833 20.7 168.62 12.37 3 MS 23.91  $250.00
834 22.41 163.12 11.97 2 MS 25.56  $240.00
835 24.47 135.17 13.85 3 MS 9.57  $125.00
836 20.99 99.21 14.31 2 LR 19.02  $145.00
837 18.12 91.74 17.37 1 LR 20.63  $100.00
838 CHOPPED SOY BEAN STRAW   MS 79  $15.00
839 21.57 137.86 14.63 2 MS 29.11  $165.00
840 25.12 231.95 12.69 3 MS 22.16  $220.00
841 12.57 84.98 17.1 1 LR 16  $75.00
842 20.65 166.95 11.07 4 MS 26.09  $225.00
843 20.17 97.07 15.07 2 MS 21.89  $145.00
844 8.62 80.77 15.34 1 LR 16.07  $75.00
845 CORN STALKS     LR 38  $10.00
846 STRAW       MS 72  $35.00
847 STRAW       MS 72  $29.00
848 23.41 151.71 16.45 2 MS 20.05  $130.00
849 21.62 105.15 19.11 2 MS 7.02  $85.00
850 20.12 106.77 14.93 2 MS 9.83  $95.00
851 17.63 100.33 18.55 1 LR 12.01  $85.00
852 8.38 85.62 21.43 1 LR 9.31  $30.00
853 NO TEST   1 LR 8  $10.00
854 9.55 74.99 18.36 1 LR 15.83  $80.00
855 20.03 127.44 15.88 2 MS 10.17  $110.00
856 19.05 112.24 16.38 1 LR 15.25  $100.00
857 20.21 107.56 17.99 1 LR 14.33  $115.00
858 19.88 130.09 16.32 1 LR 7.72  $115.00
859 22.16 101.86 15.76 2 MS 7.9  $115.00
860 20.37 128.41 14.75 2 MS 23.3  $170.00
861 19.68 82.57 11.9 2 MS 6.45  $110.00
862 23.71 149.57 15.56 3 MS 26.99  $150.00
863 21.17 114.34 14.53 1 MS 22.57  $140.00
864 18.5 156.77 16.87 1 MS 25.28  $175.00
865 23.56 128.79 9.33 3 MS 25.79  $190.00
866 7.13 94.55 13.67 1 LR 42  $35.00
867 21.61 124.67 20.14 2&3 LR 23.64  $130.00
868 19.57 107.36 20.63 1 LR 23.89  $120.00
869 25.74 140.6 15.71 2 MS 23.1  $185.00
870 25.85 187.34 18.99 4 LS 11.27  $175.00
871 20.78 115.6 15.65 3 LR 6.26  $115.00
872 18.99 82.69 17.78 1 MS 20.15  $130.00
873 19.64 115.96 14.95 1 MS 21.21  $125.00
874 14.5 102.69 14.74 2 MS 9.17  $105.00
875 13.15 95.26 14.78 2 MS 26.57  $80.00
876 20.42 147.77 15.9 2 LR 9.43  $145.00
877 18.02 95.72 18.44 2 LR 19.14  $110.00
878 NO TEST   1 LR 9.59  $50.00

  

 

 

 

April 19, 2012 Results 

  

Load # Protein RFV Moisture Cutting Bale Type Load Size  Price
718 21.08 118.99 15.47 3 LS 9.77  $120.00
719 20.71 126.03 15.53 3 LS 9.61  $195.00
720 23.21 169.98 16.53 3 LS 9.59  $260.00
721 14.22 84.7 14.56 2 LR 10.59  $40.00
722 20.13 15.77 85.62 2 MS 7.95  $110.00
723 20.97 127.9 15.28 2 MS 10.27  $250.00
724 STRAW       MS 32  $30.00
725 6.44 76.58 15.65 2 LR 18.89  $65.00
726 24.48 182.02 17.76 2&3 LR 18.85  $170.00
727 9.23 78.23 18.05 1 LR 16.44  $65.00
728 STRAW       MS 72  $31.00
729 16 88.91 14.68 2 LR 5.88  $100.00
730 22.32 139.15 18.49 2 LR 8.94  $100.00
731 14.34 75.99 16.18 1 LR 14.58  $75.00
732 14.77 93.57 15.79 2 LR 26.34  $100.00
733 24.53 192.06 15.2 4 MS 25.49  $285.00
734 21.59 155.39 14.16 3 MS 24.79  $290.00
735 21.13 136.84 13.66 2 MS 25.14  $190.00
736              $-  
737 20.16 103.25 13.15 2 MS 20.93  $175.00
738 18.94 139.8 15.98 1 MS 19.2  $230.00
739 22.12 106.29 16.74 3 LR 15.73  $175.00
740 18.24 128.41 15.71 2 MS 11.27  $175.00
741 15.76 92.86 15.14 2 MS 14.88  $50.00
742 11.96 101.95 14.03 1 MS 22.49  $100.00
743 STRAW       MS 70  $28.00
744 16.23 96.45 17.32 1 MS 22.3  $85.00
745 12.05 92.93 17.36 1 LR 21.58  $55.00
746 19.01 128.68 12.67 2 MS 28.58  $215.00
747 19.47 117.42 12.81 2 MS 28.28  $210.00
748 CORN STALKS     LR 21  $15.00
749 STRAW   12.21   MS 19.12  $90.00
750 11.56 80.19 14.53 1 LR 16.27  $70.00
751 10.29 76.49 16.05 1 LR 23.26  $55.00
752 17.03 88.36 14.5 1 LR 16.12  $90.00
753 21.72 162.01 12.95 2&3 MS 18.76  $210.00
754 18.44 111.98 10.76 2 MS 21.17  $185.00
755 18.95 119.1 12.36 2 MS 19.7  $175.00
756 16.68 95.7 13.27 2 MS 20.35  $150.00
757 19.59 107.08 16.22 3 LR 18.65  $160.00
758 19.3 114.57 13.79 3 LR 5.2  $140.00
759 23.2 151.78 14.94 3 MS 22.94  $280.00
760 STRAW       MS 76  $22.50
761 STRAW       MS 72  $27.50
762 17.43 92.48 15.97 2&3 LR 17.91  $110.00
763 STRAW       MS 78  $28.00
764 21.58 116.85 16.67 2 MS 22.74  $130.00
765 STRAW       MS 78  $25.00
766 14.51 82.4 12.95 2 LR 11.17  $80.00
767 13.25 86.12 14.02 2&3 LR 17.28  $75.00
768 STRAW       MS 68  $32.50
769 15.38 84.72 15.62 3 LR 13.75  $85.00
770 21.06 154.23 11.71 3 MS 23.36  $265.00
771 10.28 86.34 14.3 1 MS 22.14  $75.00
772 15.58 93.31 18.96 2 LR 12.26  $80.00
773 STRAW       MS 72  $32.00
774 16.63 77.51 16.62 1 LR 16.83  $50.00
775 STRAW       MS 78  $26.00
776 16.2 89.3 14.96 1 LR 15  $80.00
777 20.73 148.19 14.49 2 MS 23.47  $220.00
778 9.4 94.85 14.12 1 MS 22.01  $85.00
779 STRAW       MS 72  $27.00
780 STRAW       MS 73  $23.00
781 7.21 75.09 16.26 1 LR 15.73  $40.00
782 7.19 85.81 14.32 1 LR 9.66  $75.00
783 16.26 114.85 13 1 MS 19.68  $160.00
784 22.19 99.65 15.34 2 MS 19.91  $155.00
785 9.21 86.65 13.26 1 LR 16.22  $85.00
786 9.34 85.16 14.21 1 LR 9.69  $65.00
787 15.82 110.1 14.05 1 LR 3.89  $110.00
788 9.92 83.57 16.62 1 LR 20.21  $70.00
789 GRASS     1 LR 4.83  
790       1 LR 8  $25.00
791 STRAW       LR 4  $25.00

 

 

 

 

© Copyright 2012 Mid-American Auction Company. All rights reserved.