Results - March 4, 2010

Load # Protein R.F.V. Moisture Cutting Bale Type Load Size Price
981 15.5 105.59 14.2 1 MS 22.37 $107.50
982 20.85 143.96 21.01 1 LR 23.02 $110.00
983 NO TEST     1 LR 24.63 $70.00
984 15.63 109.34 16.95 1 LR 26.34 $85.00
985 22.47 169.32 15.43 3 LR 29.68 $115.00
986 14.89 107.25 17.33 1 LR 26.32 $90.00
987 STRAW       MS 44 $37.50
988 STRAW       MS 18 $15.00
989 8.46 78.91 14.39 1 LR 6.53 $95.00
990 NO TEST     1&2 LR 11.98 $90.00
991 GRASS       LR 12.34 $90.00
992 11.82 97.7 18.17 1 LR 12.08 $75.00
993 12.57 104.52 13.01 1&2 LR 12.01 $80.00
994 21.06 122.47 14.54 2 LS 19.57 $120.00
995 23 114.01 15.44 2 MS 28.7 $95.00
996 20.85 110.72 16.37 2 LR 21.33 $95.00
997 21.21 121.01 15.01 2 LS 19.95 $120.00
998 15.61 138.19 16.34 2 LR 25.44 $95.00
999 18.69 125.13 16.96 1 LR 6.82 $110.00
1000 17.55 143.6 23.18 1 LS 22.39 $90.00
101 20.92 134.79 14.38 2 LR 19.02 $110.00
102 23.5 169.96 15.46 2 MS 11.39 $170.00
103 22.93 147.01 17.97 3&4 MS 11.25 $110.00
104 17.75 123.51 15.87 1 LR 5.97 $100.00
105 18.54 125.81 15.49 1 MS 25.55 $115.00
106 STRAW       MS 72 $27.50
107 19.74 101.16 19 2 LR 21.49 $100.00
108 14.91 111.8 11.84 2 MS 22.86 $110.00
109 22.54 116.91 15.73 2 MS 26.02 $100.00
110 19.35 124.72 17.16 1 MS 25.34 $115.00
111 17.14 106.69 17.1 1 MS 23.38 $95.00
112 16.5 99.2 21.33 2 LR 22.09 $90.00
113 19.29 139.61 17.84 2 LR 21.66 $110.00
114 16.48 122.25 15.57 2 LR 17.32 $100.00
115 NO TEST     1 LR 24.22 $65.00
116 22.82 116.78 17 1 LR 27.34 $95.00
117 18.24 128.38 16.64 2 LR 22.66 $100.00
118 NO TEST     2 MS 21.77 $80.00
119 21.33 144.96 16.27 2 MS 10.63 $110.00
120 STRAW       MS 67 $21.00
121 23.42 167.42 16.07 3 LR 26.26 $145.00
122 20.37 146.89 17.21 2 LR 23.02 $120.00
123 20.11 137.8 16.76 2 LR 23.31 $120.00
124 21.97 130.75 17.04 3 LR 20.26 $110.00
125 17.65 119.51 17.7 3 MS 26.7 $100.00
126 18.85 182.37 15.63 1 MS 6.79 $160.00
127 20.1 159.22 13.24 3 LR 21.9 $155.00
128 24.16 180.43 15.1 2   8.6 $160.00
129 13.95 84.8 17.82 2 LR 22.95 $100.00
130 14.91 107.86 12.66 2 LR 19.16 $120.00
131 18.22 137.97 14.03 1 MS 14.87 $120.00
132 STRAW       MS 74 $31.00
133 19.64 138.25 15.48 1 MS 20.15 $110.00
134 STRAW       MS 9 $32.50
135 11.62 85.65 14.91 1 LR 7.84 $90.00
136 STRAW       MS 76 $30.00
137 8.03 72.72 17.04 1 LR 19.3 $80.00
138 GRASS     1 MS 21.1 $80.00
139 23.19 169.1 15.88 3 MS 23.43 $160.00
140 STRAW       MS 74 $34.00
141 18.27 126.44 14.63 2 LR 21.14 $120.00
142 21.51 169.18 16.31 2 LS 20.66 $155.00
143 19.63 115.62 16.31 2 LR 15.99 $105.00
144 20.19 172.39 15.07 3 LR 26.06 $120.00
145 22.73 167.96 15.57 2 MS 22.91 $155.00
146 STRAW       MS 72 $34.00
147 19.25 121.14 31.54 2 MR 24.11 $60.00
148 16.24 117.85 14.22 1 MS 22.58 $120.00
149 19.57 93.01 13.65   MS 6.97 $110.00
150 13.06 109.88 15.04 2 MS 23.89 $105.00
151 OAT STRAW       LR 34 $45.00
152 21.58 148.47 14.04 1 MS 27.44 $145.00
153 16.89 106.98 12.19 1 MS 27.98 $110.00
154 23.66 152.13 16.7 2 MS 26.86 $160.00
155 12.69 77.38 16.22 1&2 LR 17.4 $80.00
156 11.3 103.72 14.36 1 MS 26.59 $110.00
157 STRAW       MS 67 $27.50
158 22.19 113.47 15.04 2 MS 27.1 $95.00
159 17.72 88.93 16.46 2 MS 24.94 $115.00
160 24.51 178.69 20.56 3 MS 13.98 $135.00
161 13.01 89.63 15.54 1 MS 21.55 $95.00
162 19.14 117.46 13.04 2 MS 26.35 $125.00
163 NO TEST       MS 24.93 $80.00
164 9.37 98.38 14.19 1 LR 23.16 $95.00
165 STRAW       MS 66 $42.50
166 19.73 143.07 14.19 2 MS 6.4 $170.00
167 25.07 186.51 19.45 3 MS 11.61 $140.00
168 23.08 184.76 13.85 2 MS 7.42 $185.00
169 STRAW       MS 27 $46.00
170 14.62 94.46 16.32 1 LR 22.81 $105.00
171 NO TEST     1 LR 24.33 $70.00
172 NO TEST     1 LR 28.46 $75.00
173 20.69 150.55 16.78 3 MS 80 $35.00
174 STRAW       MS 70 $30.00
175 18.89 107.99 14.38 1 MS 23.66 $110.00
176 18.71 130.69 18.86 2 LS 25.65 $120.00
177 15.6 90.57 17.27 2 MS 20.22 $120.00
178 14.54 106.31 14.03 1 MS 21.94 $110.00
179 STRAW       MS 57 $27.50
180 20.63 94.92 14.77 1 MS 10.28 $95.00
181 9.42 65.88 12.56 1 LS 20.31 $80.00
182 25.37 224.79 16.35 4 MS 27.43 $205.00
183 20.2 150.71 15.1 1 MS 22.2 $140.00
184 13.65 90.77 13.55 1 MS 22.66 $85.00
185 20.35 122.35 16.62 2 SR 19.96 $120.00
186 22.68 120.81 13.61 2 MS 23.09 $135.00
187 18.76 169.86 14.92 2 SR 10.04 $140.00
188 20.03 158.51 15.07 1 MS 12.23 $165.00
189 17.47 117.7 17.26 2 LS 9.65 $90.00
190 13.42 138.44 11.98 1 MS 27.7 $105.00
191 20.9 149.05 16.23 2 MS 20.59 $130.00
192 19.38 124.23 14.15 1&2 MS 28.74 $115.00
193 15.47 106.98 14.44 1 LR 9.6 $120.00
194 23.41 119.24 16.32 2 LR 27.43 $100.00
195 26.17 142.27 15.96 2 LR 27.17 $115.00
196 SAWDUST       LOAD 1 $500.00
197 10.7 96.34 16.3 2 LR 20.13 $110.00
198 11.3 80.54 16.76 1 LR 24.92 $75.00
199 17.95 109.74 24.62 1 LR 10.01 $80.00
200 23.62 112.68 16.19 1 MS 22.47 $130.00
201 22.68 108.99 15.3 2 MS 24.22 $115.00
202 STRAW       MS 57 $25.00
203 STRAW       MS 57 $15.00
204 STRAW       MS 76 $17.50
205 GRASS       SR 12.19 $90.00
206 STRAW       MS 20 $23.00


Results - February 18, 2010

Load # Protein R.F.V. Moisture Cutting Bale Type Load Size Price
853 STRAW       MS 30 $27.50
854 19.77 146.72 14.19 2 MS 9.93 $100.00
855 15.09 111.76 12.63 2 MS 9.16 $95.00
856 21.78 144.65 13.57 2 MS 10.81 $90.00
857 18.37 124.24 10.44 2 MS 10.41 $110.00
858 15.04 102.41 19.86 2 MS 6.15 $85.00
859 16.42 128.26 16.46 2 MS 12.04 $85.00
860 21.75 143.73 14.68 2 MS 10.99 $95.00
861 15.93 109.32 13.56 2 MR 9.73 $110.00
862 23.23 166.71 16.39 1 LR 27.43 $105.00
863 16.55 122.56 14.94 1 MS 9.68 $120.00
864 21.67 111.57 16.83 2 MS 22.25 $100.00
865 19.25 114.89 13.45 2 MS 26.2 $105.00
866 13.93 93.64 13.46 1 MS 14.21 $100.00
867 21.56 157.2 14.39 2 LR 26.12 $110.00
868 STRAW       MS 57 $30.00
869 14.97 120.79 12.36 1 MS 22.68 $105.00
870 16.63 79.13 15.52 1 MS 22.75 $100.00
871 18.06 123.31 13.43 2 MS 24.68 $105.00
872 NO TEST     1 MS 16.63 $85.00
873 14.48 74.55 14.42 1 MS 24.77 $80.00
874 17.54 116.78 16.08 1 LS 27.37 $90.00
875 15.71 117.51 15.77 2 LR 22.84 $110.00
876 18.21 134.52 13.71 2 MS 24.46 $110.00
877 STRAW       MS 57 $30.00
878 STRAW       MS 72 $27.50
879 STRAW       MS 72 $29.00
880 STRAW       MS 67 $27.50
881 21.8 178.2 14.57 1 LR 27.33 $120.00
882 20.28 153.77 18.55 2 MS 18.76 $140.00
883 18.21 109.92 12.91 1 MS 17.28 $110.00
884 20.8 129.93 14.64 2 MS 18.67 $110.00
885 NO TEST     1 MS 18 $20.00
886 18.71 134.88 14.64 2 LR 30.19 $100.00
887 6.57 85.74 15.43 1 MS 21.12 $110.00
888 10.91 92.07 14.17 1&2 LR 20.19 $90.00
889 19.13 162.64 13.86 3 LR 22.86 $105.00
890 20.34 141.92 13.97 1 MS 10.73 $100.00
891 20.08 148.72 13.8 1 MS 11.73 $110.00
892 18.65 100.11 6.01 1 MS 20.08 $105.00
893 23.61 186.13 13.09 3 MS 25.9 $200.00
894 18.73 135.18 12.5 1 MS 24.64 $125.00
895 25.08 214.9 14.7 4 MS 14.13 $130.00
896 19.76 150.34 15.33 1 MS 14.77 $120.00
897 20.01 173.73 14.25 3 MS 10.4 $180.00
898 22.47 167.76 33.12 3 LR 23.43 $100.00
899 STRAW       MS 72 $27.50
900 21.32 158.16 32.68 3 LR 22.37 $60.00
901 21.4 167.69 16.94 1 LR 29.24 $110.00
902 STRAW       MS 54 $22.50
903 15.28 94.03 15.47 2 MS 21.72 $100.00
904 18.13 113.95 15.26 1 LR 26.53 $95.00
905 22.29 117.53 16.27 2 LR 24.99 $95.00
906 23.14 106.13 21.33 2 LS 28.3 $90.00
907 13.56 82.1 16.67 1 MS 22.91 $80.00
908 10.46 83.55 11.75 1 MS 8.45 $70.00
909 14.43 106.53 11.38 2 MS 10.07 $90.00
910 17.92 125.32 17.07 1 MS 26.2 $105.00
911 25.45 176.99 14.33 2 MS 10.7 $185.00
912 20.99 115.21 15.68 2 LS 18.77 $110.00
913 16.45 122.29 14.58 2 LR 29.47 $95.00
914 27 207.49 18.4 4 MS 26.37 $160.00
915 21.27 112.57 15.87 2 LR 21.52 $100.00
916 17.67 126.31 12.72 2 MS 22.44 $120.00
917 22.27 139.47 12.92 2 MS 9.37 $110.00
918 13.5 81.52 15.78 NEW OATS MS 21.4 $90.00
919 21.23 142.4 15.08 1 MS 24.41 $120.00
920 15.11 108.97 46.37 1 MS 9.67 $60.00
921 OAT STRAW         21 $37.50
922 20.03 135.9 12.38 1 MS 26.53 $120.00
923 18.28 113.74 13.4 1 MS 25.89 $110.00
924 13.6 107.45 12.01 1 MS 26.59 $100.00
925 14.07 97.63 14.06 1 MS 25.68 $100.00
926 19.13 131.99 14.41 1 MS 27.68 $110.00
927 18.94 144.23 14.58 1 MS 24.38 $120.00
928 STRAW       LS 67 $25.00
929 22.28 106.57 16.62 2 LS 29.47 $80.00
930 22.2 109.1 17.03 2 LR 25.6 $100.00
931 22.42 142 15.51 2 MS 27.2 $115.00
932 21.17 133.91 17.83 2 MS 26.77 $105.00
933 21.26 103.18 15.85 2 MS 26.26 $100.00
934 16.96 107.03 16.84 2 MS 25.13 $100.00
935 NO TEST     1 MS 24.4 $105.00
936 STRAW       MS 66 $36.00
937 18.7 94.23 12.79   MS 7.08 $105.00
938 19.73 160.26 12.45 2 MS 24.53 $160.00
939 13.53 101.84 23.92 3 LR 23.83 $95.00
940 20.96 148.06 38.16 3 LR 24.88 $85.00
941 STRAW       MS 70 $30.00
942 10.05 73.15 15.69 1 LR 19.05 $70.00
943 8.08 87.54 13.02 2 LR 23.52 $85.00
944 STRAW       MS 27 $36.00
945 STRAW       MS 76 $30.00
946 15.85 102.46 15.41 1 LR 23.86 $100.00
947 20.39 89.75 17.48 2 MS 25.95 $90.00
948 STRAW       MS 72 $27.50
949 16.5 97.18 14.6 2 MS 20.93 $110.00
950 13.3 105.41 11.49 2 MS 21.9 $100.00
951 18.1 141.26 13.6 1 MS 23.49 $110.00
952 21.99 125.06 14.93 2 MS 22.28 $125.00
953 20.48 149.22 14.08 1 MS 22.93 $145.00
954 19.32 118.64 14.53 2 SR 20.13 $115.00
955 16.03 134.66 16.51 2 MS 20.67 $120.00
956 STRAW       LR 10.17 $75.00
957 NO TEST       LR 10.46 $90.00
958 23.38 168.51 15.11   MS 22.46 $130.00
959 20.22 152.5 16   MS 20.27 $130.00
960 15.5 96.85 15.01 1 MS 23.3 $100.00
961 22.65 141.01 16.24 3 LR 17.01 $115.00
962 15.89 101.32 15.83 2 LR 24.85 $100.00
963 16.86 119 15.07 1 MS 21.97 $120.00
964 WHEAT STRAW       MS 72 $31.00
965 23.48 197.09 13.75 2 MS 8.72 $170.00
966 9.82 87.56 10.96 1 LR 5.53 $85.00
967 25.5 185.59 18.42 4 MS 12.13 $165.00
968 19.76 128.16 11.76 3 MS 10.98 $130.00
969 17.96 143.43 12.45 1 MS 11.6 $110.00
970 20.12 133.33 14.93 2&3 MS 10.63 $100.00
971 STRAW       SR 11 $25.00
972 14.63 102.08 17.42 2 LR 26.59 $110.00
973 17.17 87.03 13.76 1 MS 24.89 $105.00
974 16.99 124.05 13.41 2 LR 11.32 $100.00
975 STRAW       MS 48 $20.00
976 STRAW       MS 57 $17.50
977 19.05 111.47 16.05 1 LR 27.37 $110.00
978 17.79 111.77 16.63 1 LR 28.01 $100.00
979 STRAW       MS 43 $29.00
980 STRAW       MS 76 $20.00
836 18.3 124.88 14.83 2 MS 23.88 $100.00
837 18.84 134.91 16.68 1 MS 24.88 $100.00
838 21.61 131.13 14.52 2 SR 20.69 $115.00
839 17.18 129.43 15.96 2 MS 19.74 $125.00
840 STRAW       LR 11 $25.00
841 18.52 113.86 15.19 2 LR 24.5 $100.00
842 STRAW       LR 22 $45.00
843 18.75 108.48 16.78 1 MS 22.8 $95.00
844 23.01 153.77 15.3 2 LR 25.88 $105.00
845 17.13 114.58 15.6 2 LR 30.24 $100.00
846 STRAW       MS 24 $30.00
847 14.33 96.61 15.97 1&2 LR 18.2 $90.00
848 STRAW       LR 38 $25.00
849 STRAW       MS 72 $20.00
850 STRAW       MS 57 $15.00
851 NO TEST     1 LR 30.86 $95.00
852 NO TEST     1&2 MS 29.74 $95.00
853 NO TEST     2 LR 10.49 $90.00